Training calendar
Upcoming open courses
Dates are confirmed cohort by cohort. Register your interest and we will notify you when a scheduled date is published.
Schedule
Scheduled programs
Course dates below are pending confirmation and are shown as placeholders until each cohort is scheduled.
| Program | Category | Duration | Format | Date |
|---|---|---|---|---|
| Finance for Non-Finance Leaders | Strategic Finance | 2 days | Live virtual / In-person | To be confirmed |
| Financial Planning & Analysis | Strategic Finance | 3 days | Live virtual / In-person | To be confirmed |
| Financial Modelling & Valuation | Strategic Finance | 4 days | Live virtual / In-person | To be confirmed |
| Advanced Excel for Finance | Data & Business Intelligence | 3 days | Live virtual / In-person | To be confirmed |
| Power BI Fundamentals | Data & Business Intelligence | 2 days | Live virtual / In-person | To be confirmed |
| AI for Business Professionals | AI & Automation | 1 day | Live virtual / In-person | To be confirmed |
| AI for Finance Professionals | AI & Automation | 2 days | Live virtual / In-person | To be confirmed |
| Executive Data Storytelling | Executive Communication | 1 day | Live virtual / In-person | To be confirmed |
Prefer a private cohort for your team?
Private delivery lets us use your data, your terminology and your reporting examples.